| DATE | COMPANY | NAME | TITLE | |||
| 5/13/08 | MIVA Inc. | Leahy, James | MIVA Inc. (MIVA - $1.69 - NASDAQ): MIVA Reports Weaker-Than-Expected 1Q08; Downgrade to Hold from Buy James Leahy (212) 218-3784 | |||
![]() | ||||||
| 5/13/08 | Sirius Satellite Radio | Kestenbaum, David B. | Sirius Satellite Radio (SIRI - $2.87 - NASDAQ): Subscriber Numbers Disappoint in 1Q08; Waiting for Merger Approval David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 5/13/08 | Fluor Corporation | Paget, Richard S. | Fluor Corporation (FLR - $166.36 – NYSE) Oil & Gas Momentum Continues; Maintain Hold on Valuation Richard Paget, CFA (212) 218-3894 | |||
![]() | ||||||
| 5/12/08 | XM Satellite Radio | Kestenbaum, David B. | XM Satellite Radio Holdings (XMSR - $12.30 - NASDAQ): 1Q08 Not As Bad as We Thought... But Not Great Either David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 5/12/08 | Brooke Credit Corporation | French, Michael K. | Brooke Credit Corporation (BRCR- $1.40 – OTC BB): Brooke Misses 1Q08 as Loss Reserves and Impairments Mount Michael French (212) 218-3735 Morgan Joseph makes a market in the shares of BRCR. | |||
![]() | ||||||
| 5/12/08 | Sterling Construction Company, Inc. | Paget, Richard S. | Sterling Construction Company, Inc. (STRL - $19.27 – NASDAQ) RHB Impact on 1Q08 Less Than Thought on Seasonality; Maintain Hold Richard Paget, CFA (212) 218-3894 Morgan Joseph makes a market in the shares of STRL. | |||
![]() | ||||||
| 5/12/08 | Fluor Corporation | Paget, Richard S. | Fluor Corporation (FLR - $163.97 – NYSE) 1Q08 Preview; Following the Petro-dollars; Maintain Hold on Valuation Richard Paget, CFA (212) 218-3894 | |||
![]() | ||||||
| 5/9/08 | MIVA Inc. | Leahy, James | MIVA Inc. (MIVA - $1.63 - NASDAQ): All Quiet on the MIVA Front in 1Q08; Buy James Leahy (212) 218-3784 | |||
![]() | ||||||
| 5/9/08 | Brooke Credit Corporation | French, Michael K. | Brooke Credit Corporation (BRCR- $1.45 – OTC BB): 1Q08 Preview: Management Restructuring Amid Poor Credit Conditions; Hold Michael French (212) 218-3735 Morgan Joseph makes a market in the shares of BRCR. | |||
![]() | ||||||
| 5/9/08 | DG FastChannel, Inc. | Leahy, James | DG FastChannel, Inc. (DGIT - $16.92 - NASDAQ): DG FastChannel's HD Picture Looks Sharp; Buys Remaining Stake in Enliven; Buy James Leahy (212) 218-3784 | |||
![]() | ||||||
| 5/9/08 | Local.com Corporation | Leahy, James | Local.com Corporation (LOCM - $4.90 - NASDAQ): Local.com Reports Better-Than-Expected 1Q08; 2008 Outlook Remains On Track James Leahy (212) 218-3784 | |||
![]() | ||||||
| 5/9/08 | InnerWorkings, Inc. | French, Michael K. | InnerWorkings, Inc. (INWK - $12.80 – NASDAQ): Enterprise Customers Drive Revenue For In-line 1Q08; Buy - $18 PT Michael French (212) 218-3735 | |||
![]() | ||||||
| 5/9/08 | Trump Entertainment Resorts | Sebastiano, Justin | Trump Entertainment Resorts (NASDAQ—TRMP--$2.45) 1Q EPS Miss; It's All About The New Taj Tower Justin Sebastiano (212) 218-3857 | |||
![]() | ||||||
| 5/9/08 | Hill International, Inc. | Paget, Richard S. | Hill International (HIL - $14.20 – NASDAQ) Building Up For The Backlog; Reiterate Buy and Increased PT By $1 to $16 Richard Paget, CFA (212) 218-3894 | |||
![]() | ||||||
| 5/9/08 | iPass, Inc. | Dede, Kevin | iPass Inc. (IPAS - $2.56 – NASDAQ): Negative Enterprise Reaction to Economic Environment; To Hold from Buy Kevin Dede, CFA (212) 218-3714 | |||
![]() | ||||||
| 5/9/08 | URS Corporation | Paget, Richard S. | URS Corporation (URS - $44.06 – NYSE) New URS Off to a Favorable Start; Reiterate Buy and Raised PT to $52 from $50 Richard Paget, CFA (212) 218-3894 | |||
![]() | ||||||
| 5/9/08 | Live Nation, Inc. | Kestenbaum, David B. | Live Nation (LYV - $14.11 - NYSE): 1Q Results Uneventful; Looking Towards the Summer David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 5/8/08 | RCN Corporation | Kestenbaum, David B. | RCN Corp (RCNI - $11.85 - NASDAQ): RCN Continues to Deliver; Buy David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 5/8/08 | Ameristar Casinos, Inc. | Sebastiano, Justin | Ameristar Casinos (NASDAQ—ASCA--$17.56) Misses 1Q EPS; Weakness Continues; Investors Not Focused on Fundamentals Justin Sebastiano (212) 218-3857 | |||
![]() | ||||||
| 5/8/08 | Stage Stores, Inc. | Blaeser, Jeffrey M. | Stage Stores Inc. - (SSI - $13.60 - NYSE) - April Sales Remain Sluggish; Company Maintains 1Q EPS Guidance Jeff Blaeser (2120 218-3739 | |||
![]() | ||||||
| 5/8/08 | DRS Technologies, Inc. | French, Michael K. | DRS Technologies, Inc. (DRS - $73.50 – NYSE): Acquisition Talks Reported With Finmeccanica; Lowering to Hold Michael French (212) 218-3735 | |||
![]() | ||||||
| 5/8/08 | Virgin Media Inc. | Kestenbaum, David B. | Virgin Media (VMED - $13.61 - NASDAQ): First Look at 1Q08: Another Solid Quarter as VMED Continues Inflection Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 5/8/08 | URS Corporation | Paget, Richard S. | URS Corporation (URS - $42.9 – NYSE) 1Q08 Preview; Focus on Backlog & Guidance; Reiterate Buy & $50 Price Target Richard Paget, CFA (212) 218-3894 | |||
![]() | ||||||
| 5/8/08 | Liberty Global Inc. | Kestenbaum, David B. | Liberty Global (LBTYA - $36.34 - NASDAQ): First Look: Low Organic Growth May Overshadow Solid Reported Numbers David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 5/8/08 | Towerstream Corporation | Dede, Kevin | Towerstream Corporation (TWER - $1.12 – NASDAQ): Sales In-Line; Strategic Change in Thinking on Funding Growth; Hold Kevin Dede, CFA (212) 218-3714 Morgan Joseph makes a market in the shares of TWER. | |||
![]() | ||||||
![]() | ||||||
Copyright © 2008 Morgan Joseph & Co. Inc.