| DATE | COMPANY | NAME | TITLE | |||
| 3/31/09 | Full House Resorts, Inc. | Sebastiano, Justin | Full House Resorts (FLL-$1.13-AMEX; Buy): Takeaways From 4Q08 Conference Call: Reiterate Buy Rating and $4 Price Target Justin Sebastiano (212) 218-3857 | |||
![]() | ||||||
| 3/30/09 | Full House Resorts, Inc. | Sebastiano, Justin | Full House Resorts (FLL-$1.15-AMEX; Buy): 4Q EPS Beats; More Slots at FireKeepers; Still A Summer Opening; Reiterate Buy Justin Sebastiano (212) 218-3857 | |||
![]() | ||||||
| 3/30/09 | Ceragon Networks, Ltd. | Grozovsky, Ilya | Ceragon Networks, Ltd (CRNT - $4.10 – NASDAQ): Preannounces March Quarter; Customer Delays Starting to Take a Toll; PT to $7 Ilya Grozovsky (212) 218-3856 Morgan Joseph makes a market in the shares of CRNT. | |||
![]() | ||||||
| 3/30/09 | Biotechnology Industry | Kapoor, Shiv | Biotech Pulse: Vectibix Phase III Results Possible Soon Shiv Kapoor (212) 218-3734 | |||
![]() | ||||||
| 3/30/09 | Oxford Industries, Inc. | Blaeser, Jeffrey M. | Oxford Industries Inc. (OXM - $7.18 – NYSE): F4Q09E EPS Preview: EPS of $0.01 Versus $0.36LY Jeff Blaeser (212) 218-3739 | |||
![]() | ||||||
| 3/27/09 | Layne Christensen Company | Paget, Richard S. | Layne Christensen Company (LAYN - $21.65 – NASDAQ): F4Q09 Preview; Looking for Commodity Stabilization; Hold Richard Paget, CFA (212) 218-3894 | |||
![]() | ||||||
| 3/27/09 | TransAct Technologies | Sebastiano, Justin | TransAct Technologies (TACT-$2.87-NASDAQ; Hold): New York Lottery Prefers GTECH, TransAct's Largest Customer Justin Sebastiano (212) 218-3857 | |||
![]() | ||||||
| 3/27/09 | Conn's Inc. | Blaeser, Jeffrey M. | Conns Inc. (CONN - $14.57 – NASDAQ): In-Line 4Q EPS; Q1 Comp Declines/Credit Uncertainty Erase Early Share Gains Jeff Blaeser (212) 218-3739 | |||
![]() | ||||||
| 3/26/09 | International Game Technology | Sebastiano, Justin | International Game Technology (IGT-$9.84-NYSE; Hold): Meet The New Boss: Same As The Old Boss? Justin Sebastiano (212) 218-3857 | |||
![]() | ||||||
| 3/26/09 | Orbital Sciences Corporation | French, Michael K. | Orbital Sciences Corporation (ORB - $12.50 – NASDAQ): Adjusting Model to Reflect New Accounting Rules; Buy Michael French (212) 218-3735 | |||
![]() | ||||||
| 3/25/09 | Millicom International Cellular | Kestenbaum, David B. | Millicom International Cellular (MICC- $40.80 – NASDAQ): Strategy Remains Intact, Albeit with a New Management Team in Place; Buy David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 3/24/09 | Central European Media Enterprises | Kestenbaum, David B. | Central European Media Enterprises. (CETV- $14.50 – NASDAQ): Strong Financial and Strategic Deal; Ad Market Remains Weak Though David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 3/24/09 | Biotechnology Industry | Kapoor, Shiv | Biotech Pulse: Innovation in Times of Necessity Shiv Kapoor (212) 218-3734
| |||
![]() | ||||||
| 3/24/09 | Susser Holdings, Corp. | Blaeser, Jeffrey M. | Susser Holdings, Corp. (SUSS - $14.68 – NASDAQ): Downgrade to Hold on Valuation; Appears Well Positioned For Weak Economy Jeff Blaeser (212) 218-3739 | |||
![]() | ||||||
| 3/23/09 | Central European Media Enterprises | Kestenbaum, David B. | Central European Media Enterprises. (CETV- $10.00 – NASDAQ): Big Convertible Bond Looks Attractive Given Its Yield David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 3/23/09 | Penn National Gaming, Inc. | Sebastiano, Justin | Penn National Gaming (PENN-$22.09-NASDAQ): Pavilion Destroyed By Fire; Casino-Hotel Not Damaged; Reiterate Buy, $25 PT Justin Sebastiano (212) 218-3857 | |||
![]() | ||||||
| 3/20/09 | Palm, Inc. | Grozovsky, Ilya | Palm, Inc. (PALM - $7.71 – NASDAQ): Finalized F3Q09 Results; Reiterate Pre's On Track; Buy Ilya Grozovsky (212) 218-3856 | |||
![]() | ||||||
| 3/19/09 | Towerstream Corporation | Grozovsky, Ilya | Towerstream Corporation (TWER - $0.85 – NASDAQ): 4Q08 Sales In-Line; Executing According to Plan; Ilya Grozovsky (212) 218-3856 Morgan Joseph makes a market in the shares of TWER. | |||
![]() | ||||||
| 3/18/09 | Biotechnology Industry | Kapoor, Shiv | Biotech Pulse: Optimistic Into Earnings Shiv Kapoor (212) 218-3734 | |||
![]() | ||||||
| 3/17/09 | KapStone Paper and Packaging Corp. | French, Michael K. | KapStone Paper and Packaging Corp. (KPPC - $1.93 – NASDAQ): Volumes Down in 4Q08; Alternative Fuel Credit Opportunity; Buy, PT to $4 Michael French (212) 218-3735 Morgan Joseph makes a market in the shares of KPPC. | |||
![]() | ||||||
| 3/17/09 | Garmin Ltd. | Grozovsky, Ilya | Garmin Ltd. (GRMN - $19.72 – NASDAQ): Navigation Devices Lost in Difficult Market; Initiating at Sell with $14 PT Ilya Grozovsky (212) 218-3856 | |||
![]() | ||||||
| 3/16/09 | Millicom International Cellular | Kestenbaum, David B. | Millicom International Cellular (MICC- $41.44 – NASDAQ): Small Acquisitions Aimed to Grow Data Services Demand and Subs Intake David Kestenbaum (212) 218-3851 | |||
![]() | ||||||
| 3/16/09 | DRI Corporation | Blaeser, Jeffrey M. | DRI Corporation (TBUS - $0.95 – NASDAQ): Stimulus Package Could Add Upside to Expectations; New Orders Being Discussed Jeff Blaeser (212) 218-3739 | |||
![]() | ||||||
| 3/16/09 | Pep Boys - Manny, Moe & Jack | Blaeser, Jeffrey M. | Pep Boys - Manny, Moe & Jack (PBY - $3.90 – NYSE): 4Q EPS Not Looking Pretty, But Trends Dramatically Improved in Q1; Buy Jeff Blaeser (212) 218-3739 | |||
![]() | ||||||
| 3/13/09 | Gilead Sciences, Inc. | Kapoor, Shiv | Gilead Sciences, Inc. (GILD - $ 44. 43 - NASDAQ): CVT Acquisition Inadequate for Diversification Shiv Kapoor (212) 218-3734 | |||
![]() | ||||||
![]() | ||||||
Copyright © 2010 Morgan Joseph & Co. Inc.