Company Profile
![]()

| Company: | WMS Industries, Inc. | |
| Ticker: | WMS | |
| Exchange: | NYSE | |
| Industry: | ||
| Fiscal Year: | ||
| EPS: | ||
| Recommendation: | Buy |
Research Reports
| DATE | REPORT | NAME |
| 1/30/09 | WMS Industries WMS: Buy: F2Q09 EPS Review; Casino Customers "Apprehensive" in Jan.; Reiterate Buy Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 1/28/09 | WMS Industries, Inc. (WMS- $24.26 – NYSE): F2Q09 EPS Preview: Our EPS Estimate is Beatable; Reiterate Buy and $31 Target Jeff Blaeser (212) 218-3739 | Blaeser, Jeffrey M. |
![]() | ||
| 10/28/08 | WMS Industries, Inc. (WMS--$18.10 –NYSE): Popular Games and Efficiency Led to F1Q09 EPS Beat; Reiterate Buy, $31 PT Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 10/15/08 | WMS Industries, Inc. (WMS - $24.52—NYSE): Transitioning Coverage with Buy Rating, $31PT; Innovative Games Steal The Show Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 11/6/07 | WMS Industries, Inc. (NYSE: WMS $34.49/Buy) In-Line F1Q07; Looking For A Homer; But a Double Ain't Bad; PT to $39 from $37 Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 11/2/07 | WMS Industries, Inc. (NYSE: WMS $32.61/Buy) 3Q07 Preview; Up, Up, and Away; Reiterate Buy Rating and $37PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 10/5/07 | WMS Industries, Inc. (NYSE: WMS $32.86/Buy) Hitting The Highway With WMS Mgmt; Reiterate Buy and Upping PT To $37 From $34 Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 8/8/07 | WMS Industries, Inc. (NYSE: WMS $26.37/Buy) These Gains Are "Reel"; Upbeat Call; Reiterate Buy; reiterate Buy and $34PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 8/6/07 | WMS Industries, Inc. (NYSE: WMS $24.61/Buy) Expect Significant Y/Y Improvements; Reiterate Buy Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 6/26/07 | WMS Industries, Inc. (NYSE: WMS $28.52/Buy) Raising Split-Adjusted Estimates and Price Target To $34 From $31 Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 5/4/07 | WMS Industries, Inc. (NYSE: WMS $38.69/Buy) Beats Estimates, But Guides Tighter; Maintain Buy and $47 PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 4/20/07 | WMS Industries, Inc. (NYSE: WMS $40.67/Buy) Trades In (Over) Sympathy; Weakness Creates Opportunity; Reit Buy and $47PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 3/1/07 | WMS Industries, Inc. (NYSE: WMS $37.39/Buy) Fresh Look At Free Cash Flow; Upgrading From Hold to Buy With $47 PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 2/6/07 | WMS Industries, Inc. (NYSE: WMS $40.11/Hold) F2Q07 Results In-line; Assisted By Extension of R&D Tax Credit; Maintain Hold Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 2/1/07 | WMS Industries, Inc. (NYSE: WMS $39.66/Hold) F2Q07 Earnings Preview Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 11/20/06 | WMS Industries, Inc. (NYSE: WMS $36.67/Hold) Impressive G2E Products, But Price Exceeds Our Fair Value Est; Reduce to Hold Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 10/31/06 | WMS Industries, Inc. (NYSE: WMS $31.05/Buy) WMS Reports In Line F1Q07 Results; Raises Guidance; PT to $35 From $33 Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 10/27/06 | WMS Industries, Inc. (NYSE: WMS $32.17/Buy) Expect F1Q07 Results; Guidance With A Helping of PA, CA, and FLA Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 9/22/06 | WMS Industries, Inc. (NYSE:WMS $29.67/Buy) Catching Up With Buy-rated WMS; Fine-Tuning Est., Raising PT to $33 From $31 Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 8/10/06 | WMS Industries, Inc. (NYSE: WMS $25.23/Buy) F4Q06 Is In Line With Our Forecast, Below Consensus; PT to $31 From $33 Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 5/25/06 | WMS Industries, Inc. (NYSE: WMS $26.52/Buy) Buy-Rated WMS To Acquire Orion Gaming; Accelerates International Footprint Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 5/19/06 | WMS Industries, Inc. (NYSE: WMS $28.49/Buy) Improving Operations and Strong Management; Initiating Coverage With A Buy; $33 PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
Copyright © 2010 Morgan Joseph & Co. Inc.
