Company Profile
![]()

| Company: | Trump Entertainment Resorts | |
| Ticker: | TRMP | |
| Exchange: | NASDAQ | |
| Industry: | ||
| Fiscal Year: | ||
| EPS: | ||
| Recommendation: | Hold |
Research Reports
| DATE | REPORT | NAME |
| 11/3/08 | Trump Entertainment Resorts, Inc. (TRMP--$0.68–NASDAQ): Discontinuing Coverage of Trump Entertainment Resorts Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 8/7/08 | Trump Entertainment Resorts, Inc. (TRMP--$1.49—NASDAQ) 2Q EPS Miss; Still All About the New Taj Tower; Maintain Hold Rating Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 8/6/08 | Trump Entertainment Resorts, Inc. (TRMP--$1.51—NASDAQ) 2Q08 Preview: Competitive Pressure Still Exists Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 5/29/08 | Trump Entertainment (TRMP--$3.40—NASDAQ; Hold) Agrees to Sell Marina; High Price Tag Does Not Mark Start of Takeout Frenzy Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 5/9/08 | Trump Entertainment Resorts (NASDAQ—TRMP--$2.45) 1Q EPS Miss; It's All About The New Taj Tower Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 5/7/08 | Trump Entertainment Resorts (TRMP--$2.83—NASDAQ) 1Q08 Preview: Same Old Song and Dance; Competitive Pressures Remain Justin Sebastiano (212) 218-3857 | Sebastiano, Justin |
![]() | ||
| 4/14/08 | GAMING: TRMP: Hold: Transitioning Coverage; Most Pieces In Place But Difficult Road Still Ahead Justin Sebastiano (212) 218-3758 | Sebastiano, Justin |
![]() | ||
| 12/4/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $4.92/Buy) Outrage and Shock (Not Really) As CFO Resigns To Join Competitor; Maintain Buy Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 11/2/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $8.14/Buy) Not All Promotions Are Created Equal; Solid 3Q on Pullback on Promotions Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 10/30/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $8.07/Buy) 3Q07 Preview; Working Through The Challenges Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 10/10/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $8.40/Buy) MGM Booster Shot; Reiterate Buy and $14PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 8/8/07 | Trump Entertainment Resorts, inc. (NASDAQ: TRMP $6.97/Buy) 2Q07 Impacted By One-Time Costs; 3Q07 Trending Nicely; PT to $14 from $18 | Steinberg, CFA, Adam |
![]() | ||
| 8/6/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $5.84/Buy) 2Q07 Earnings Preview; Soft Margins Could Impact; Maintain Buy Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 7/2/07 | Trump Entertainment Resorts (NASDAQ: TRMP $10.33/Buy) Sales Talks Conclude; Fundamentals Drive Price; Maintain Buy Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 6/18/07 | Trump Entertainment Resorts (NASDAQ: TRMP $15.91/Buy) CEO To Be Replaced; Closer To A Sale? Reiterate Buy Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 6/15/07 | Trump Entertainment Resorts (NASDAQ: TRMP $15.23/Buy) Ignoring The Chicken Littles; Changing Rating To BUY With An $18PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 5/18/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $13.07/Hold)Provides "Update" On Strategic Review; Maintain Hold Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 5/3/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $16.10/Hold) Not There Yet; 1Q Results and No Update on Strategic Review; Maintain Hold Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 4/12/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $16.90/Hold) Fine-Tuning Estimates; Investors Focus Is Elsewhere; Maintain Hold Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 3/9/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $18.25/Hold) Shares Rise on Takeover Speculation Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 2/8/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $17.67/Hold) No Catalyst On The Horizon, But Stock Appears To Be Near A Floor; Hold Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 2/6/07 | Trump Entertainment Resorts (NASDAQ: TRMP $18.00/Hold) 4Q06 Earnings Preview: Keeping An Eye On Promotion Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 1/16/07 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $17.73/Hold) Lowering Estimates; Maintaining Hold Rating Despite Plunge In Price Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 11/13/06 | Trump Entertainment Resorts (NASDAQ: TRMP $22.05/Hold) Downgrading to Hold on Valuation Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 11/1/06 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $20.33/Buy) 3Q06 Up Strong Despite Closure; Maintaining Buy and $23 PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 10/27/06 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $21.01/Buy) To Report 3Q06 Results on Tuesday; Expect Update on Trends, Not Rumors Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 10/16/06 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $18.59/Buy) Update On 3Q06 Expectations; Lowering Estimates; Reiterate Buy Adam Steinberg, CFA (212)218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 8/2/06 | Trump Entertainment Resorts Inc. (NASDAQ: TRMP $17.86/Buy) Strong 2Q06 on Positive Trends; Price Target to $23 on Reduced Multiples Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 7/7/06 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $20.05/Buy) Revising 3Q06 Estimates to Reflect Forced Atlantic City Shutdown Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 6/22/06 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $19.73/Buy) Takeaways from NY Management Meetings: Includes a Turnaround Progress Report Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 6/12/06 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $20.65/Buy) Pursuing Mississippi Gulf Coast Opportunity; Reiterate Buy and $26 PT Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 5/4/06 | Trump Entertainment Resorts, Inc. (NASDAQ: TRMP $20.08/Buy) Better-Than-Expected 1Q06 On Revenue Growth And Cost Containment; PT to $26 Adam Steinberg, CFA (212) 218-3765 | Steinberg, CFA, Adam |
![]() | ||
| 3/27/06 | Trump Entertainment Resorts (TRMP--$16.29--NASDAQ): Atlantic City Visit Renews Confidence | Steinberg, CFA, Adam |
![]() | ||
| 3/2/06 | Truth Hurts--Qtr. Disappoints; Pos. Long Term; Reducing Estimates; Maintain Buy | Steinberg, CFA, Adam |
![]() | ||
| 1/23/06 | Raising 2006 and 2007 Estimates on Fresh Look at Opportunities | Steinberg, CFA, Adam |
![]() | ||
| 1/9/06 | Trump Entertainment Resorts (TRMP--$19.99--NASDAQ)New Management Requires No Apprentice; Initiating Coverage with a Buy Rating | Steinberg, CFA, Adam |
![]() | ||
Copyright © 2010 Morgan Joseph & Co. Inc.
