Company Profile
![]()

| Company: | RCN Corporation | |
| Ticker: | RCNI | |
| Exchange: | NASDAQ | |
| Industry: | ||
| Fiscal Year: | ||
| EPS: | ||
| Recommendation: | Buy |
Research Reports
| DATE | REPORT | NAME |
| 2/25/09 | RCN Corporation (RCNI- $3.57 – NASDAQ): Another In Line Quarter; Our Focus Is FCF in 09 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/23/09 | RCN Corporation (RCNI- $3.57 – NASDAQ): 2008 Easy Target; Emphasis on 2009; Reducing PT to $9 to Reflect New Reality David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/5/08 | RCN Corporation. (RCNI - $7.45 – NASDAQ) – Another Quarterly Result That Met Our Expectations; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/3/08 | RCN Corporation (RCNI - $6.45 – NASDAQ) - 3Q08 Preview: Should Demonstrate Again a Solid Strategy for Growth David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/7/08 | RCN Corporation (RCNI - $12.50 - NASDAQ) Consistent and Steady Performance In-Line With Estimates; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/6/08 | RCN Corporation (RCNI - $12.66 - NASDAQ) 2Q08 Preview: Expect Steady Performance David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/8/08 | RCN Corp (RCNI - $11.85 - NASDAQ): RCN Continues to Deliver; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/7/08 | RCN Corp (RCNI - $12.45 - NASDAQ): 1Q08 Preview David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 4/14/08 | RCN Corp (RCNI - $11.00 - NASDAQ): Verizon FiOS Coming to NYC; RCN Still Well-Positioned David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/12/08 | RCN Corp (RCNI - $11.16–NASDAQ): A Model of Consistency; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/10/08 | RCN Corp (RCNI - $10.63–NASDAQ): 4Q07 Preview: Positioning Remains Intact; Valuations Currently Compelling David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/14/07 | RCN Corporation (NASDAQ: RCNI $14/Buy) Closes Neon Acquisition; Adds to High-Growth Commercial Segment; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/8/07 | RCN Corporation (NASDAQ: RCNI $13.91/Buy) Continued Profitability Improvements; RGU Base Expands; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/7/07 | RCN Corporation (NASDAQ: RCNI $14.14/Buy) Previewing 3Q07 Results; RCN Remains a Model of Consistency; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 9/10/07 | RCN Corporation (NASDAQ: RCNI $13.25/Buy) Despite the Tape; Things Look Good; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/10/07 | RCN Corporation (NASDAQ: RCNI $13.21/Buy) RCN Delivers Yet Another Consistent Quarter; Upgrading to Buy With $20 PT David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/8/07 | RCN Corporation (NASDAQ: RCNI $16.12/Hold) 2Q07: Inline Results Expected; RCN Returns Value to Shareholders; Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 6/25/07 | RCN Corporation (NASDAQ: RCNI $18.80/Hold) A Strategy for Growth; Neon Acquisition Complements Commercial Side; Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/29/07 | RCN Corporation (NASDAQ: RCNI $28.45/Hold) RCN Announces Recapitalization Details; We See This as a Long-Term Positive David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/11/07 | RCN Corporation (NASDAQ: RCNI $26.73/Hold) RCN Continues its Steady Performance in 1Q07; Maintain Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/9/07 | RCN Corporation (NASDAQ: RCNI $27.06/Hold) Further Details on Recapitalization Plan Expected; quiet 1Q07: Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/16/07 | RCN Corporation (RCNI - $27.46 – NASDAQ/Hold) Plan to Return Value to Shareholders Taking Shape; 4Q06 Results Mixed; Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/20/07 | RCN Corporation (NASDAQ: RCNI $28.03/Buy) Expect Inflection Point on March 15 Earnings Call; Maintain Hold Rating David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/10/06 | RCN Corporation (NASDAQ: RCNI $28.96/Hold) Absolutely No Surprises!! David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/8/06 | RCN Corporation (NASDAQ: RCNI $28.50/Hold) 3Q06 Preview David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/18/06 | RCN Corporation (NASDAQ: RCNI $25.07/Hold) RCN Announces San Francisco Asset Sale; Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/9/06 | RCN Corporation (NASDAQ: RCNI $23.75/Hold) Some Signs of Growth in 2Q06; Maintain Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/8/06 | RCN Corporation (NASDAQ: RCNI $23.91/Hold) 2Q06 Earnings Preview David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 6/7/06 | RCN Corporation (NASDAQ: RCNI $26.50/Hold) Price Fully Reflects Strong Operating Performance; Initiate With A Hold David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
Copyright © 2010 Morgan Joseph & Co. Inc.
