Company Profile


| Company: | | NeuStar, Inc. |
| Ticker: | | NSR |
| Exchange: | | NASDAQ |
| Industry: | | Communications Technology |
| Fiscal Year: | | |
| EPS: | | |
| Recommendation: | | Buy |
Research Reports
| DATE | REPORT | NAME |
| 11/28/06 | NeuStar, Inc. (NYSE: NSR $31.79/Buy) NeuStar Acquires Followap, Expands Geographical Reach Into Europe/Asia; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 11/3/06 | NeuStar, Inc. (NYSE: NSR $31.47/Buy) NeuStar Posts Better-Than-Expected 3Q06 Results, Raises Guidance; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 10/3/06 | NeuStar, Inc. (NYSE: NSR $27.00/Buy) Meetings With Management Focus on Contract Extension; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 9/22/06 | NeuStar, Inc. (NYSE: NSR $29.00/Buy) Announces Extension of Number Portability Contracts; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 8/3/06 | NeuStar, Inc. (NYSE: NSR $29.89/Buy) Infrastructure Drives Strong 2Q06; Increased Guidance Seems Conservative; Buy Erik Zamkoff 9212) 218-3850 | |
 |
| 8/1/06 | NeuStar, Inc. (NYSE: NSR $30.86/Buy) Expecting Strong 2Q06 Results and Conservative Guidance; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 6/27/06 | NeuStar, Inc. (NYSE: NSR $29.41/Buy) Meeting With Management Highlights The Potential of SIP-IX; Reiterate Buy Erik Zamkoff (212) 218-3850 | |
 |
| 5/5/06 | NeuStar, Inc. (NYSE: NSR $36.14/Buy) Transaction Growth Drives 1Q06 Upside; Raising Estimates and Price Target; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 4/10/06 | NeuStar, Inc. (NSR - $31.16 - NYSE): Technology Migration Continues to Drive Strong Transaction Growth; Buy | |
 |
| 2/27/06 | Weakness by Competitor Represents Opportunity for NeuStar; Reiterate Buy Rating | |
 |
| 2/6/06 | NeuStar, Inc. (NSR - $31.07 - NYSE): Strong 4Q05 Results; Increased Guidance; Raised Price Target to $39.00; Buy | |
 |
| 1/31/06 | NeuStar, Inc. (NSR - $27.25 - NYSE): Leveraging Complexity and Competition in Telecom; Initiate With Buy and $38 P-T *FULL REPORT* | |
 |
| 1/31/06 | NeuStar, Inc. (NSR - $27.25 - NYSE): Leveraging Complexity and Competition in Telecom; Initiate With Buy and $38 P-T *NOTE* | |
 |
Copyright © 2010 Morgan Joseph & Co. Inc.