Company Profile
![]()

| Company: | Liberty Global Inc. | |
| Ticker: | LBTYA | |
| Exchange: | NASDAQ | |
| Industry: | ||
| Fiscal Year: | ||
| EPS: | ||
| Recommendation: | Buy |
Research Reports
| DATE | REPORT | NAME |
| 2/25/09 | Liberty Global Inc (LBTYA - $12.80 – NASDAQ): Growth Subsides; FCF Now The Focus David Kestenbaum (212) 218-3751 | Kestenbaum, David B. |
![]() | ||
| 2/24/09 | Liberty Global Inc. (LBTYA - $10.85 – NASDAQ): In-Line Results Is A Positive Though Leverage Ratio Continues to Climb David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/23/09 | Liberty Global Inc. (LBTYA - $11.04 – NASDAQ): 4Q Preview: Solid But Negative Macro Factors Kicking In; Reducing PT to $20 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/20/08 | Liberty Global Inc. (LBTYA - $12.01 – NASDAQ): Liberty Global’s Trip Around The World Part II: Austria David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/7/08 | Liberty Global Inc. (LBTYA - $15.19 - NASDAQ): Mixed Quarter; Strong FCF Growth by End of 2008; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/6/08 | Liberty Global Inc. (LBTYA - $16.11 - NASDAQ): Organic Growth Disappointing; EBITDA Margin Improvement Strong; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/4/08 | Liberty Global Inc. (LBTYA - $17.17 – NASDAQ) – 3Q Preview: Market and Credit Risk Weigh on Shares; Reducing PT to $30 from $44; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/7/08 | Liberty Global Inc. (LBTYA- $30.89 - NASDAQ) Mixed 2Q Results Amidst Competition; Long-term Outlook Still Positive David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/6/08 | Liberty Global Inc. (LBTYA - $30.36 – NASDAQ): Organic Growth Disappoints Again, Margins Continue to Improve David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/5/08 | Liberty Global Inc. (LBTYA - $28.97 – NASDAQ) 2Q08 Preview: Well-positioned for Growth in Global Markets; Buy David Kestenbaum (212) 218-2851 | Kestenbaum, David B. |
![]() | ||
| 5/27/08 | Liberty Global (LBTYA - $35.42 - NASDAQ): At Last...Becoming A FCF Story; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/8/08 | Liberty Global (LBTYA - $36.34 - NASDAQ): First Look: Low Organic Growth May Overshadow Solid Reported Numbers David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/7/08 | Liberty Global (LBTYA - $36.12 - NASDAQ): Buy The Fear Factor David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/28/08 | Liberty Global (LBTYA - $39.27– NASDAQ): Another Quarter, Another Buyback; Helps Offset Growing Competitive Dynamics David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/26/08 | Liberty Global (LBTYA - $37.69– NASDAQ): Solid & Consistent Growth Expected in 4Q; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/12/07 | Liberty Global Inc. (NASDAQ: LBTYA $36.47/Buy) Liberty's Picture Very Clear; This is Not Your Typical American Cable Company David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/8/07 | Liberty Global Inc. (NASDAQ: LBTYA $40.41/Buy) Raising Estimates Ahead of 3Q07 Results; Expect Dollar Weakness to Help David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/10/07 | Liberty Global, Inc. (NASDAQ: LBTYA $41.30/Buy) Solid Financials Offset by Disappointing RGU Performance; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/8/07 | Liberty Global Inc. (NASDAQ: LBTYA $43.49/Buy) 2Q07 Preview; The Liberty Global Machine Keeps Turning Out Soild Quarters; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/17/07 | Liberty Global Inc. (NASDAQ: LBTYA $44.09/Buy)J:COM Sub Numbers Beat; We Think 2Q07 is Looking Good For LBTYA; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/23/07 | Liberty Global Inc. (NASDAQ: LBTYA $38/Buy) More Tender Love and Care To Shareholders On The Way; Reiterate Buy and $44 PT David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/11/07 | Liberty Global Inc. (NASDAQ: LBTYA $37.60/Buy) Liberty Continues its Practice of Solid Results in 1Q07; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/10/07 | Liberty Global Inc. (NASDAQ: LBTYA $36.87/Buy) Expect More of the Same From Liberty in 1Q07; Raising PT to $44 from $35; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/19/07 | Liberty Global Inc. (LBTYA-$30.81-NASDAQ/Buy)Leveraged Equity Growth Strategy a Slam Dunk; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/2/07 | Liberty Global Inc. (NASDAQ: LBTYA $29.91/Buy) Better-Than-Expected 4Q06; Liberty Global to Buy Back Additional Shares; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/28/07 | Liberty Global Inc. (NASDAQ: LBTYA $28.86/Buy) 4Q06 Preview: Shares Remain Undervalued; Raise Target to $35 from $30 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 12/13/06 | Liberty Global Inc. (NASDAQ: LBTYA $28.63/Buy) A Trip Around The Liberty World: Japan David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/10/06 | Liberty Global Inc. (NASDAQ: LBTYA $27.16/Buy) Liberty Poised to Exceed 2006 Guidance on Operational Strength; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/8/06 | Liberty Global Inc. (NASDAQ: LBTYA $26.66/Buy) 3Q06 Preview David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/31/06 | Liberty Global Inc. (NASDAQ: LBTYA $26.02/Buy) Swiss Television Market Gets More Competitive; Swisscom Launches IPTV; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/5/06 | Liberty Global Inc. (NASDAQ: LBTYA $25.89/Buy) LJAPA: Liberty's Next Move? Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/28/06 | Liberty Global Inc. (NASDAQ: LBTYA $23.75/Buy) J:COM Acquires Controlling Stake in Cable West, Japan's 3rd Largest MSO; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/11/06 | Liberty Global Inc. (NASDAQ: LBTYA $23.41/Buy) Strong Performance Across The Globe; Like Managemement, We're Buyers Here David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/9/06 | Liberty Global Inc. (NASDAQ: LBTYA $22.42/Buy) 2Q06 Earnings Preview David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/31/06 | Liberty Global Inc. (NASDAQ: LBTYA $21.73/Buy) A Trip Around The Liberty World: Chile David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/13/06 | Liberty Global Inc. (NASDAQ: LBTYA $21.28/Buy) A Trip Around The Liberty World: Poland and Hungary David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 6/12/06 | Liberty Global, Inc. (NASDAQ: LBTYA $23.42/Buy) A Trip Around The Liberty World: Austria David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/15/06 | Liberty Global Inc. (NASDAQ: LBTYA $21.84/Buy) A Trip Around The Liberty World: Switzerland David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/12/06 | Liberty Global Inc. (NASDAQ: LBTYA $21.65/Buy) Liberty Delivers Impressive 1Q06 Results; Reiterate Buy Rating David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/1/06 | Liberty Global Inc. (NASDAQ: LBTYA $20.71/Buy) A Trip Around The Liberty World: The Netherlands David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 4/11/06 | Liberty Global Inc. (LBTYA - $20.70 - NASDAQ): Comments from Liberty's Presentation at NCTA; Reiterate Buy | Kestenbaum, David B. |
![]() | ||
| 3/29/06 | Liberty Global Inc. (LBTYA - $19.52 - NASDAQ): We Expect Share Buyback Increase to Support Shares; Reiterate Buy | Kestenbaum, David B. |
![]() | ||
| 3/23/06 | Liberty Global Inc. (LBTYA - $20.00 - NASDAQ): Liberty Agrees to Sell Operations in France; Reiterate Buy | Kestenbaum, David B. |
![]() | ||
| 3/20/06 | Liberty Global Inc. (LBTYA - $18.54 - NASDAQ): OPTA Overhang Should Now be Lifted | Kestenbaum, David B. |
![]() | ||
| 3/15/06 | Liberty Global Inc. (LBTYA - $19.73 - NASDAQ): Liberty Continues to Execute; Uneventful 4Q05; Reiterate Buy | Kestenbaum, David B. |
![]() | ||
| 3/2/06 | Liberty Global Inc. (LBTYA - $20.22 - NASDAQ): "Brilly the Kid" Shoots Blanks at LBTYA; We Say Buy | Kestenbaum, David B. |
![]() | ||
| 2/3/06 | Liberty Global Inc. (LBTYA - $20.65 - NASDAQ): Time to Simplify the Story Again; Reiterate Buy and $30 P-T | Kestenbaum, David B. |
![]() | ||
| 2/1/06 | Liberty Global Inc. (LBTYA - $21.40 - NASDAQ): Solid 4Q at J:COM; Profitability Stronger than Expected; Reiterate Buy on LBTYA | Kestenbaum, David B. |
![]() | ||
| 10/3/05 | Liberty Global Inc. (LBTYA:NASDAQ): Announces Acquisition of Cablecom; Reiterate Buy (1) Rating and $30 Price Target *NOTE* | Kestenbaum, David B. |
![]() | ||
| 9/29/05 | Liberty Global Inc. (LBTYA:NASDAQ): Investor Conference Reaffirms Our View; Maintain Buy (1) Rating and $30 Price Target *NOTE* | Kestenbaum, David B. |
![]() | ||
| 9/28/05 | Liberty Global Inc. (LBTYA:NASDAQ): Preview of Upcoming Investor Conference; Reiterate Buy (1) *NOTE* | Kestenbaum, David B. |
![]() | ||
| 9/26/05 | Initiating Coverage of Liberty Global Inc. (LBTYA:NASDAQ) with a Buy (1) Rating and a $30 Price Target *REPORT* | Kestenbaum, David B. |
![]() | ||
| 9/26/05 | Initiating Coverage of Liberty Global Inc. (LBTYA:NASDAQ) with a Buy (1) Rating and a $30 Price Target *NOTE* | Kestenbaum, David B. |
![]() | ||
| 4/28/08 | Liberty Global (LBTYA - $33.45 - NASDAQ): Liberty Global’s Trip Around the World Part II: The Netherlands David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 0/0/00 | Liberty Global (LBTYA - $36.34 - NASDAQ): First Look: Low Organic Growth May Overshadow Solid Reported Numbers David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
Copyright © 2010 Morgan Joseph & Co. Inc.
