Company Profile
![]()

| Company: | Central European Media Enterprises | |
| Ticker: | CETV | |
| Exchange: | NASDAQ | |
| Industry: | ||
| Fiscal Year: | ||
| EPS: | ||
| Recommendation: | Hold |
Research Reports
| DATE | REPORT | NAME |
| 3/24/09 | Central European Media Enterprises. (CETV- $14.50 – NASDAQ): Strong Financial and Strategic Deal; Ad Market Remains Weak Though David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/23/09 | Central European Media Enterprises. (CETV- $10.00 – NASDAQ): Big Convertible Bond Looks Attractive Given Its Yield David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/26/09 | Central European Media Enterprises (CETV - $6.15 – NASDAQ): Macro Risk Dominates; Ukraine Remains an Issue David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/23/09 | Central European Media Enterprises. (CETV- $6.43 – NASDAQ): Big Decisions Should Highlight 4Q08 Call; PT to $15 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 12/16/08 | Central European Media Enterprises (CETV - $17.69 – NASDAQ): CEO in Transition; Adrian Sarbu Promoted to President David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/30/08 | Central European Media Enterprises (CETV - $23.02 – NASDAQ): Results on Track for Annual Guidance; Mgmt Addresses Concerns on Call David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/28/08 | Central European Media Enterprises (CETV - $19.40 – NASDAQ): Local Growth Dampened by Foreign Currency Adjustment
David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/20/08 | Central European Media Enterprises (CETV - $36.13 – NASDAQ): US Dollar Strength Masks Strong Growth Prospects; Lowering PT to $63; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/31/08 | Central European Media Enterprises (CETV - $82.70 – NASDAQ) Competitor Validates Bulgarian Market; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/31/08 | Central European Media Enterprises (CETV - $79.61- NASDAQ) Another Beat; Another Growth Opportunity in Bulgaria; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/30/08 | Central European Media Enterprises (CETV - $83.60 – NASDAQ) 2Q First Look: Another Outstanding Quarter; New Front in Bulgaria; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/29/08 | Central European Media Enterprises (CETV - $82.82 – NASDAQ) - 2Q08 Preview: On Track; Bulgaria to be Focus of the Call; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/1/08 | Central European Media Enterprises (CETV - $106.02 - NASDAQ): The Gift That Keeps On Giving; Reiterate Buy & $150 PT David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 4/30/08 | Central European Media Enterprises (CETV - $95.50 - NASDAQ): First Look at 1Q08: Blow-Out 1Q for CME David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 4/29/08 | Central European Media Enterprises (CETV - $94.93 - NASDAQ): Expect Strong 2008 Guidance in 1Q08; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/10/08 | Central European Media Enterprises (CETV - $79.00–NASDAQ): Essentially Non-Convertible Convertible Leads to Sell Off; We'd be Buyers Now David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/29/08 | Central European Media Enterprises (CETV - $95.41– NASDAQ): CME Remains a Broken Record as 4Q07 Results Impress Once Again; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/27/08 | Central European Media Enterprises (CETV - $97.30– NASDAQ): Another Strong End to Another Strong Year Expected; Buy David Kestenbaum (212)218-3851 | Kestenbaum, David B. |
![]() | ||
| 2/5/08 | Central European Media Enterprises (NASDAQ: CETV $96.60/Buy) Studio 1+1: A Price Worth Paying; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 12/19/07 | Central European Media Enterprises (NASDAQ: CETV $111.06/Buy) Czech Digital TV Threat Much Ado About Nothing; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/2/07 | Central European Media Enterprises (NASDAQ: CETV $123.49/Buy) CME Delivers Impressive 3Q07; Outlook Upbeat; Raising PT to $150 from $114 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/31/07 | Central European Media Enterprises (NASDAQ: CETV $119.50/Buy) Expect Solid 3Q07 Results Following Positive Investor Day in Bucharest; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/22/07 | Central European Media Enterprises (NASDAQ: CETV $106/Buy) Back from Bucharest; And the News is Good David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/16/07 | Central European Media Enterprises (NASDAQ: CETV $104.62/Buy) No Rest 'Till Bucharest; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 10/12/07 | Central European Media Enterprises (NASDAQ: CETV $100.75/Buy) Taking Control of Studio 1+1; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 9/27/07 | Central European Media Enterprises (NASDAQ: CETV $92.75/Buy) Talkin' Turkey as CETV Looks to Expand; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/3/07 | Central European Enterprises (NASDAQ: CETV $86.67/Buy) CME Delivers Strong 2Q07 Despite Continued Weakness in Ukraine, Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/1/07 | Central European Media Enterprises (NASDAQ: CETV $92.48/Buy) 2Q07 Preview: Strong Quarter Across the Board; Ukraine the Exception; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 7/16/07 | Central Media European Enterprises (NASDAQ: CETV $98.17/Buy) The Price is Right; CETV Acquires Remaining Stake in Slovakia; $114PT vs. $110 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 6/21/07 | Central European Media Enterprises (NASDAQ: CETV $95.30/Buy) Passage of New Bill Introduced Today Would Be a Positive; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/4/07 | Central European Media Enterprises (NASDAQ: CETV $95.86/Buy) Strong 1Q07 Results; Strong 2007 Guidance; Raising PT to $110 from $90 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/2/07 | Central European Media Enterprises (NASDAQ: CETV $89.67/Buy) 1Q07 Preview: All About 2007 Guidance David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/2/07 | Central European Media Enterprises (NASDAQ: CETV $78.80/Buy) Consistent Outperformance Never Ceases to Amaze; PT to $90 from $78; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/10/06 | Central European Media Enterprises (NASDAQ: CETV $74.00/Buy) Romania a Real Pro in 3Q06; Expect Recent Record Ratings to Continue; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 11/8/06 | Central European Media Enterprises (NASDAQ: CETV $77.00/Buy) 3Q06 Preview - Expect the Good Times to Continue David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 9/22/06 | Central European Media Enterprises (NASDAQ: CETV $68.47/Buy) Czech Guidance Raised; Begins to Outline New Media Strategy; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 9/20/06 | Central European Media Enterprises (NASDAQ: CETV $66.64/Buy) Hoping to CE Increased Guidance at Analyst Meeting; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/29/06 | Central European Media Enterprises (NASDAQ: CETV $59.25/Buy) Apax Acquires 49.7% of Chairman's Interest for $190.0mm; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/22/06 | Central European Media Enterprises (NASDAQ: CETV $57.30/Buy) Business Remains Healthy; Some Comfort on Key Management Change; Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/4/06 | Central European Media Enterprises (NASDAQ: CETV $57.55/Buy) Strong 2Q06 Results Mitigated by Loss of Key Manager; Reiterate Buy David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 8/1/06 | Central European Media Enterprises (NASDAQ: CETV $60.84/Buy) 2Q06 Preview David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 5/5/06 | Central European Media Enterprises (NASDAQ: CETV $66.74/Buy) Deja Vu: 1Q06 Looks Like 4Q05; Raising Target to $78 From $74 David Kestenbaum (212) 218-3851 | Kestenbaum, David B. |
![]() | ||
| 3/3/06 | Central European Media Enterprises (CETV - $63.72 - NASDAQ): CETV Reports 4Q05; We Expect a Solid 2006; Raising Price target to $74.00 | Kestenbaum, David B. |
![]() | ||
| 3/1/06 | Central European Media Enterprises (CETV - $57.63 - NASDAQ): 4Q05 Earnings Preview; Growth Remains Solid at CETV | Kestenbaum, David B. |
![]() | ||
| 11/14/05 | Central European Media Enterprises (CETV-$49.82-NASDAQ): Wrap-up from Investor Meetings in Prague; Maintain Buy (1) Rating and a $63 Price Target *NOTE* | Kestenbaum, David B. |
![]() | ||
| 11/7/05 | Must “CE” TV: Initiating Coverage of Central European Media Enterprises (CETV-$49.14-NASDAQ) with a Buy (1) Rating and a $63 Price Target *REPORT* | Kestenbaum, David B. |
![]() | ||
| 11/7/05 | Must “CE” TV: Initiating Coverage of Central European Media Enterprises (CETV-$49.14-NASDAQ) with a Buy (1) Rating and a $63 Price Target *NOTE* | Kestenbaum, David B. |
![]() | ||
Copyright © 2010 Morgan Joseph LLC
