Company Profile


| Company: | | Akamai Technologies, Inc. |
| Ticker: | | AKAM |
| Exchange: | | NASDAQ |
| Industry: | | Communications Technology |
| Fiscal Year: | | |
| EPS: | | |
| Recommendation: | | Buy |
Research Reports
| DATE | REPORT | NAME |
| 10/27/06 | Akamai Technologies, Inc. (NASDAQ: AKAM $49.83/Buy) Another Strong Quarter; Raises 4Q06 and 2007 Outlook: PT to $56 From $53 Erik Zamkoff (212) 218-3850 | |
 |
| 10/23/06 | Akamai Technologies, Inc. (NASDAQ: AKAM $46.19/Buy) Expect Upside to 3Q06 Results; Increasing 2007 Est and PT to $53 From $50 Erik Zamkoff (212) 218-3850 | |
 |
| 9/14/06 | Akamai Technologies, Inc. (NASDAQ: AKAM $44.20/Buy) Upbeat Analyst Day; 2007 Op Targets Above Estimates; Raised PT to $50 From $40 Erik Zamkoff (212) 218-3850 | |
 |
| 7/27/06 | Akamai Technologies, Inc. (NASDAQ: AKAM $30.00/Buy) Reports Blowout 2Q06, Increases 2H06 Guidance; Raising PT To $40 From $38; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 7/25/06 | Akamai Technologies, Inc. (NASDAQ: AKAM $31.30/Buy) Expect Strong 2Q06 Results As Streaming Media Adoption Accelerates; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 4/27/06 | Akamai Technologies, Inc. (NASDAQ: AKAM $33.34/Buy) Broadband Media Growth Drives Strong 1Q06; Raising Price Target; Buy Erik Zamkoff (212) 218-3850 | |
 |
| 3/20/06 | Akamai Technologies, Inc. (AKAM - $28.42 - NASDAQ): Leveraging March Madness; Raising Estimates and Target; Buy | |
 |
| 2/9/06 | Akamai Technologies, Inc. (AKAM - $22.00 - NASDAQ): Posts Strong 4Q05; Broadband Content Delivery Drives Growth; Raising P-T; Buy | |
 |
| 12/21/05 | Akamai Technologies, Inc. (AKAM - $19.66 - NASDAQ): Raising Price Target; Adjusting 2006 Estimates; Introducing 2007 Estimates *NOTE* | |
 |
| 10/26/05 | Akamai Technologies, Inc. (AKAM - $16.97 - NASDAQ): Reports In-Line 3Q05 Earnings; Expects to Step on the "Accelerator" into 2006; Reiterate Buy (1) Rating *NOTE* | |
 |
| 8/22/05 | Initiating Coverage of Akamai Technologies, Inc. (AKAM:NASDAQ) with a Buy (1) Rating *NOTE* | |
 |
| 8/22/05 | Harnessing CDN's Advantages: Initiating Coverage of Akamai Technologies, Inc. (AKAM:NASDAQ) with a Buy (1) Rating *REPORT* | |
 |
Copyright © 2010 Morgan Joseph LLC