M&A
| Date | Client | Type | $mm | Industry | Transaction Summary | |
| 8/10 | Auctiva | n/a | Technology | Morgan Joseph served as exclusive financial advisor to Auctiva in its sale to Alibaba.com | ||
![]() | ||||||
| 6/10 | Continuum Health Partners | n/a | Healthcare | Morgan Joseph served as exclusive financial advisor in the sale of Jacob Perlow Hospice to Metropolitan Jewish Health System. | ||
![]() | ||||||
| 5/10 | Michael Baker Corporation | Buyside | $59 | Industrial | Morgan Joseph served as financial advisor in connection with the acquisition of The LPA Group, Inc. | |
![]() | ||||||
| 12/09 | Atenda Healthcare Solutions | Sell-side | Healthcare | Morgan Joseph acted as financial advisor to Atenda in connection with the transaction. | ||
![]() | ||||||
| 11/09 | Camden Learning Corporation | SPAC | n/a | Education | Morgan Joseph acted as financial advisor to Camden in connection with their business combination with Dlorah, Inc. | |
![]() | ||||||
| 10/09 | W.L. Hailey & Company, Inc. | Sell-side | $15.0 | Industrial | Morgan Joseph represented W.L. Hailey in its Sale to Layne Christensen Company. | |
![]() | ||||||
| 10/09 | Ultimate Escapes Holdings, LLC | Sell-side | TBD | Blank Check | Morgan Joseph advised Ultimate Escapes Holdings, LLC on its merger with Secure America Acquisition Corporation. | |
![]() | ||||||
| 10/09 | WebMD Health Corporation | Buy-side | $1,700 | Health Information Services | Morgan Joseph acted as exclusive financial advisor to the Special Committee of the Board of Directors of WebMD Health Corporation and rendered a fairness opinion in connection with WebMD’s announced agreement to merge with HLTH Corporation, its parent company, in a stock swap merger | |
![]() | ||||||
| 10/09 | 2020 ChinaCap Acquirco, Inc. | Buy-side | TBD | Blank Check | Morgan Joseph advised 2020 ChinaCap Acquirco, Inc. on its merger with Windrace International. | |
![]() | ||||||
| 9/09 | Devcon International Corp. | Sell-side | N/A | Business Services | Morgan Joseph Represented Devcon International in its Sale to Golden Gate Capital. | |
![]() | ||||||
| 9/09 | Michael Baker Corporation | Sell-side | $39 | Industrial, Energy Services | Morgan Joseph represented Michael Baker Corporation in the sale of its Baker Energy segment to John Wood Group plc | |
![]() | ||||||
| 1/09 | ChinaGrowth North Acquisition Corporation | Buy-side, International, SPAC | N/A | Insurance Brokerage | Morgan Joseph acted as financial advisor to ChinaGrowth North Acquisition Corporation in connection with its acquisition of UIB Group Limited. ChinaGrowth North Acquisition Corporation has changed its name to UIB Group Limited. | |
![]() | ||||||
| 1/09 | ChinaGrowth South Acquisition Corporation | Buy-side, International, SPAC | N/A | Newspapers | Morgan Joseph acted as financial advisor to ChinaGrowth South Acquisition Corporation in connection with its acquisition of Olympia Media Holdings Limited. ChinaGrowth South Acquisition Corporation has changed its name to China TopReach Inc. | |
![]() | ||||||
| 12/08 | Entertainment Distribution Company, LLC | Sell-side | $26 | Music, movies and gaming services | Morgan Joseph acted as financial advisor and rendered a fairness opinion to Entertainment Distribution Company, LLC in connection with the transaction. Entertainment Distribution Company, LLC has sold substantially all its U.S. assets to Sony DADC US Inc. | |
![]() | ||||||
| 12/08 | Thomas & Betts Corporation | Buy-side | N/A | Metal components manufacturer | Morgan Joseph served as exclusive financial advisor to Thomas & Betts Corporation in connection with this transaction. Thomas & Betts Corporation has sold its HDPE pipe and conduit business to BoreFlex Industries | |
![]() | ||||||
| 12/08 | DLR Restaurants, LLC | Buy-side | n.d. | Restaurants | Morgan Joseph served as exclusive financial advisor to DLR Restaurants in connection with this transaction. Triton Pacific Capital Partners, LLC and Moats Enterprises have formed DLR Restaurants, LLC to acquire Dick’s Holding Company, Inc. and related subsidiaries | |
![]() | ||||||
| 10/08 | Petroferm Inc. | Sell-side | n.d. | Specialty Chemicals | Morgan Joseph acted as financial advisor to Petroferm Inc. in connection with the transaction. Petroferm Inc. has been acquired by H.I.G. Capital, LLC | |
![]() | ||||||
| 9/08 | Kohlberg & Company, LLC | Buy-side | $270 (plus 40% M.I.) | Chemicals | Morgan Joseph acted as financial advisor to Kohlberg & Company, LLC in connection with the transaction. Kohlberg & Company, LLC has acquired the Auto Glass & Service Business from PPG Industries, Inc. | |
![]() | ||||||
| 8/08 | Metropolitan Health Networks, Inc. | Sell-side | $14 | Healthcare Services | Morgan Joseph acted as exclusive financial advisor to Metcare Health Plans, Inc. a subsidiary of Metropolitan Health Networks, Inc. in connection with the transaction. Metcare Health Plans, Inc. has been acquired by Humana Inc. | |
![]() | ||||||
| 8/08 | Towne Park, Ltd. | Buy-side | N/A | Provider of Valet Parking Services | Morgan Joseph acted as exclusive financial advisor to Towne Park, Ltd. in connection with its acquisition of Ameripark, Inc. | |
![]() | ||||||
| 8/08 | Angelica Corporation | Sell-side | $300 | Healthcare Services | Morgan Joseph acted as financial advisor to Angelica Corporation and its Board of Directors and rendered a fairness opinion in connection with the transaction. Angelica Corporation has been acquired by Lehman Brothers Merchant Banking for $22.00 per share or approximately $300MM, including the assumption of debt. | |
![]() | ||||||
| 8/08 | Meadow Valley Corp. | Sell-side | $61 | Commercial Construction | Morgan Joseph provided a fairness opinion to the Special Committee of the Meadow Valley board of directors. Meadow Valley Corp. has been acquired by an affiliate of Insight Equity I LP | |
![]() | ||||||
| 7/08 | Primoris Corporation | General Advisory | $199 | Engineering and Construction | Morgan Joseph acted as financial advisor to Primoris Corporation. Primoris Corporation has merged with Rhapsody Acquisition Corp. | |
![]() | ||||||
| 7/08 | Thomas & Betts Corporation | Sell-side | $45 | Leading manufacturer of electrical components used in construction, industrial and utility markets. | Morgan Joseph acted as exclusive financial advisor to Thomas & Betts Corporation in connection with this transaction. Thomas & Betts Corporation has sold its PVC pipe extrusion assets to Mitsubishi Corp. | |
![]() | ||||||
| 7/08 | Volt Information Sciences | Sell-side | $178.00 | Leading national provider of Telecommunications Directory Services | Morgan Joseph provided a fairness opinion to Volt Information Sciences, Inc. to sell the North American assets of its DataNational and Directory Systems / Services divisions of its publicly reported Telephone Directory Operating Segment to Yellow Pages Group | |
![]() | ||||||
| 7/08 | Stream Holdings Corporation | SPAC, Sell-side | $200 | Global technical support and customer service outsourcing provider | Morgan Joseph acted as financial advisor to Stream Holdings Corporation. Stream Holdings Corporation has been acquired by Global BPO Services Corp. | |
![]() | ||||||
| 7/08 | Icahn Enterprises LP | Buy-side | $863 | Supplier of quality products, to the automotive, light commercial, heavy-duty truck, off-highway, agricultural, marine, rail and industrial markets | Morgan Joseph provided a fairness opinion to Icahn Enterprises LP in connection with this transaction. Icahn Enterprises LP acquired a 51% stake in Federal-Mogul Corporation | |
![]() | ||||||
| 6/08 | PTI Sports | Sell-side | $28 | Manufacturer and distributor of bicycle parts and accessories | Morgan Joseph acted as exclusive financial advisor to PTI Sports in connection with the transaction. Pacific Cycle division of Dorel Industries Inc. has acquired the assets of PTI Sports. | |
![]() | ||||||
| 6/08 | Modern Consumer | Sell-side | N/A | Online lead generation | Modern Consumer has been acquired by Red Ventures. Morgan Joseph acted as financial advisor to Modern Consumer in connection with the transaction. Terms of the transaction were not disclosed. | |
![]() | ||||||
| 6/08 | Mikasa, Inc. a subsidiary of Arc International SA. | Sell-side | N/A | Home Furnishings | Morgan Joseph acted as financial advisor to Mikasa, Inc. a subsidiary of Arc International SA. in connection with the transaction. Lifetime Brands, Inc. had acquired substantially all of the assets and liabilities of Mikasa, Inc. | |
![]() | ||||||
| 4/08 | DuraTherm, Inc. | Sell-side | N/A | Waste management and recycling services | Morgan Joseph acted as a financial advisor in connection with the sale of DuraTherm, Inc. to MASDAR Clean Tech Fund and the Virgin Green Fund | |
![]() | ||||||
| 3/08 | Melon Patch Acquisition LLC in conjunction with Thayer | Hidden Creek | Buy-side | N/A | Transportation and Logistics | Morgan Joseph acted as placement agent and financial advisor to Melon Patch Acquisition LLC. | |
![]() | ||||||
| 2/08 | Radiation Therapy Services, Inc. | Sell-side | $1.1 bn | Radiation therapy services to cancer patients | Radiation Therapy Services, Inc. has been acquired by Vestar Capital Partners. | |
![]() | ||||||
| 2/08 | Campus Management Corp. | Sell-side | N/A | Academic administrative software | Morgan Joseph served as exclusive financial advisor to Campus Management in connection with this transaction. | |
![]() | ||||||
| 2/08 | Ecovation, Inc. | Sell-side | $210 | Water and energy solutions | Morgan Joseph rendered a fairness opinion in connection with the transaction. | |
![]() | ||||||
| 1/08 | Advanced Medical Specialties, Inc. | Sell-side | N/A | Healthcare Services | Morgan Joseph served as an exclusive financial advisor to Advanced Medical Specialties in this transaction. | |
![]() | ||||||
| 1/08 | EchoHealthcare Acquisition | SPAC, Buyside | $150 | Healthcare Services | Echo Healthcare Completes Merger With XLNT Veterinary Care; Echo Healthcare Acquisition Corp. Changes Name to Pet DRx Corporation | |
![]() | ||||||
| 11/07 | Natrol, Inc. | Sell-side | $81 | Distributor of nutritional supplements | Morgan Joseph advised Natrol on the transaction and rendered a fairness opinion to the Board of Directors. | |
![]() | ||||||
| 11/07 | Icahn Enterprises L.P. | Buy-side | $335 | Recycler and processor of metals | Morgan Joseph rendered a fairness opinion in connection with the acquisition of PSC Metals, Inc. from Philip Services Corp. | |
![]() | ||||||
| 10/07 | Seventh 7ransport, Inc. | Sell-side | N/A | Solid waste transportation | Morgan Joseph advised Seventh 7ransport, Inc. in connection with the sale of certain assets to Mr. Bult’s, Inc. | |
![]() | ||||||
| 9/07 | Kroll Inc. | Buy-side | N/A | Trial consulting and presentation services | Morgan Joseph acted as financial advisor to Kroll Inc. | |
![]() | ||||||
| 9/07 | IMC Magnetics Corporation | Sell-side | $38 | Aerospace and Defense | Morgan Joseph served as exclusive sell-side financial advisor to IMC Magnetics | |
![]() | ||||||
| 9/07 | Tappan Wire & Cable Inc. | Recapitalization | N/A | Wire & Cable Manufacturing | Financial advisor in connection with the recapitalization of Tappan Wire & Cable Inc. by Allied Capital Corporation and Management. | |
![]() | ||||||
| 9/07 | Noble International, Ltd. | Buy-side | $300 | Automotive industry | Morgan Joseph provided an opinion for Noble International, Ltd. | |
![]() | ||||||
| 7/07 | Brooke Credit Corporation | SPAC | $145 | Insurance | Financial advisor and fairness opinion in connection with the merger with Oakmont Acquisition Corp. | |
![]() | ||||||
| 7/07 | Dynea Oy | Sell-side | $350 | Producers of resins and overlays | Morgan Joseph advised Dynea Oy in connection with the Sale of its North American Business to Ontario Teachers Pension Plan | |
![]() | ||||||
| 6/07 | PW Eagle, Inc. | Sellside | $396 | Building Products | Financial advisor in connection with the sale of PW Eagle, Inc. to J-M Manufacturing Company, Inc. | |
![]() | ||||||
| 6/07 | CorVel Corporation | Buyside | n.d. | Managed Care | Financial advisor in connection with the acquisition of The Schaffer Companies, Ltd. | |
![]() | ||||||
| 5/07 | Quantitative Technologies, Inc. | Sellside | n.d. | Pharmaceutical Services | Financial advisor in connection with the sale of Quantitative Technologies, Inc. to Intertek Pharmaceutical Services a division of Intertek Group plc (FTSE: ITRK) | |
![]() | ||||||
| 5/07 | Bio-Imaging Research, Inc. | Sellside | n.d. | Imaging Technology | Financial advisor in connection with the sale of Bio-Imaging Research, Inc. to Varian Medical Systems, Inc. | |
![]() | ||||||
| 5/07 | GoalQuest, Inc. | Sellside | n.d. | Business Services | Financial advisor in connection with the sale of Goalquest, Inc. to Halyard Education Partners | |
![]() | ||||||
| 3/07 | Coconut Palm Acquisition Corp. | SPAC | $277 | TV Broadcasting | Financial advisor and fairness opinion in connection with the merger with Equity Broadcasting Corporation | |
![]() | ||||||
| 2/07 | Construction Glass Industries Corporation | Sellside | n.d. | Building Products | Financial advisor in connection with the recapitalization of Construction Glass Industries by Cortec Group | |
![]() | ||||||
| 1/07 | CorVel Corporation | Buyside | $15 | Managed Care | Financial advisor in connection with the acquisition of Hazelrigg Risk Management Services, Inc. | |
![]() | ||||||
| 1/07 | Langer, Inc. | Buyside | $27 | Consumer Products | Financial advisor in connection with the acquisition of Twincraft Inc. | |
![]() | ||||||
| 1/07 | Fairway Market | Sellside | n.d. | Specialty Retail | Financial advisor in connection with the sale of undisclosed ownership stake to Sterling Investment Partners | |
![]() | ||||||
| 1/07 | Stone Arcade Acquisition Corporation | SPAC | $215 | Paper | Financial advisor in connection with the acquisition of International Paper’s kraft papers business | |
![]() | ||||||
| 12/06 | Cinema Screen Media, LLC | Sellside | n.d. | Advertising | Financial advisor in connection with the sale of its assets to Screenvision Exhibition, LLC and Cinemark USA, Inc. | |
![]() | ||||||
| 12/06 | Aldabra Acquisition Corporation | SPAC | $410 | Engineering & Construction | Financial advisor in connection with the merger with Great Lakes Dredge & Dock Corporation | |
![]() | ||||||
| 12/06 | Gene Logic Inc. | Sellside | $15 | Healthcare | Financial advisor in connection with sale of its Preclinical Division to Bridge Pharmaceuticals, Inc. | |
![]() | ||||||
| 11/06 | Kroll Inc. | Buyside | n.d. | Risk Consulting | Financial advisor to Kroll Ontrack Inc., a wholly owned subsidiary of Kroll Inc., in connection with the acquisition of Engenium Corporation | |
![]() | ||||||
| 10/06 | Van Shung Chong Holdings Limited (VSC) | Sellside advisory, International | $29 | Steel | Financial advisor in connection with sale of a 40% stake in a newly formed joint venture company to Ryerson Inc. | |
![]() | ||||||
| 9/06 | Masco Corporation | Sellside advisory, International | $93 | Building Products | Financial advisor in connection with sale of Computerized Security Systems (a Masco Corporation subsidiary) to Kaba Holding AG (Switzerland) | |
![]() | ||||||
| 8/06 | Atari, Inc. | Sellside advisory, International | $24 | Media | Financial advisor in connection with sale of the Driver® gaming franchise and the Reflections Interactive Limited studio to Ubisoft Entertainment SA | |
![]() | ||||||
| 7/06 | Entertainment Distribution Company, LLC | Buyside | n.d. | Media | Financial advisor in connection with the acquisition of Deluxe Global Media Services Blackburn Limited from The Rank Group PLC | |
![]() | ||||||
| 7/06 | Manitex, Inc. | Sellside | $35 | Trucking | Financial advisor in connection with the sale of Manitex, Inc. to Veri-Tek International Corp. | |
![]() | ||||||
| 7/06 | Buffet Partners L.P. | Sellside | n.d. | Restaurants | Financial advisor in connection with the sale to company management and an investor group | |
![]() | ||||||
| 6/06 | Silver Line Building Products | Sellside | n.d. | Building Products | Financial advisor in connection with the sale to Andersen Corporation | |
![]() | ||||||
| 6/06 | Hill International, Inc. | SPAC | $85 | Engineering & Construction | Financial advisor in connection with merger with Arpeggio Acquisition Corp. | |
![]() | ||||||
| 6/06 | Southeastern Metal Products, Inc. | Sellside | n.d. | Metal Stamping | Financial advisor in connection with sale to Juno Investments LLC | |
![]() | ||||||
| 5/06 | White Energy, Ltd. | Buyside | n.d. | Ethanol | Financial advisor in connection with the acquisition of U.S. Energy Partners, LLC and financing for W.E. Hereford, Ltd. | |
![]() | ||||||
| 5/06 | Atari, Inc. | n.d. | Media | Financial advisor in connection with the sale of the Stuntman gaming franchise to THQ Inc. | ||
![]() | ||||||
| 4/06 | Mr. Bult’s, Inc. | Recapitalization | n.d. | Solid Waste Transportation | Financial advisor in connection with the recapitalization of Mr. Bult’s, Inc. by Evercore Capital Partners | |
![]() | ||||||
| 1/06 | Volt Information Sciences, Inc. | Buyside, International | €20.8 ($24.9) | Telecommunications | Financial advisor and fairness opinion in connection with the acquisition of varetis solutions GmbH | |
![]() | ||||||
| 12/05 | 5Star Acquisition Corporation | Buyside | $135 | Paper Products | Advisor and Placement Agent in connection with the acquisition of Central Lewmar, LP and Strategic Paper Group, LLC with financing provided by Chrysalis Capital Partners, LP and GE Capital | |
![]() | ||||||
| 11/05 | Johnson Electric Capital Limited | Buyside, International | $75 | Industrial | Financial advisor in connection with the acquisition of Parlex Corporation | |
![]() | ||||||
| 11/05 | J-M Manufacturing Company, Inc. | Buyside, International | n.d. | Industrial | Financial advisor to company management in the acquisition from Formosa Plastics Corporation, U.S.A. | |
![]() | ||||||
| 10/05 | Rockford Corp. | Sellside | n.d. | Consumer Electronics | Financial advisor in connection with the sale of Now Hear This (NHT) division to Vinci Labs | |
![]() | ||||||
| 10/05 | Vantis Investment Corporation | Sellside | n.d. | Travel & Leisure | Financial Advisor in connection with the sale to TravelCLICK Inc. | |
![]() | ||||||
| 9/05 | Layne Christensen Company | Buyside | $112 | Diversified Industrials | Financial advisor and fairness opinion in connection with the acquisition of Reynolds, Inc. | |
![]() | ||||||
| 6/05 | Norcros (Holdings) Limited | Sellside, International | £50.0 ($90.3) | Diversified Industrials | Financial advisor in connection with the sale of Autotype International, Ltd., Norcros's specialty chemicals division, to MacDermid, Inc. | |
![]() | ||||||
| 5/05 | Diagnostic Imaging Group, LLC | Recapitalization | $261 | Healthcare | Financial advisor in connection with the recapitalization of Diagnostic Imaging Group, LLC by Evercore Capital Partners | |
![]() | ||||||
| 5/05 | Glenayre Electronics, Inc. / Entertainment Distribution Company | Buyside | $122 | Media | Financial advisor and fairness opinion in connection with the acquisition of the CD and DVD manufacturing and distribution operations of Universal Music Group by Entertainment Distribution Company, a subsidiary of Glenayre | |
![]() | ||||||
| 3/05 | Angelica Corporation | Buyside | $45 | Business Services | Financial Advisor and fairness opinion in connection with the acquisition of Royal Institutional Services, Inc. | |
![]() | ||||||
| 2/05 | Dynamic Management Company, LLC | Buyside | n.d. | Restaurants | Financial Advisor and Placement Agent in connection with the acquisition of Barnhill’s Buffet, Inc. in connection with Jefferies Capital Partners | |
![]() | ||||||
| 2/05 | Osteoimplant Technology, Inc, | Sellside | $18 | Healthcare / Medical Devices | Financial Advisor in connection with the sale to Encore Medical Corporation | |
![]() | ||||||
| 1/05 | Angelica Corporation | Buyside | n.d. | Business Services | Financial advisor in connection with the acquisition of the Hempstead, New York operations of Tartan Textile Services from Aurora Capital Group | |
![]() | ||||||
| 1/05 | Goldhil Home Media International Inc. | Buyside | n.d. | Media | Financial advisor in connection with the acquisition of Cerebellum Corp. | |
![]() | ||||||
| 1/05 | American Real Estate Partners, L.P. | Fairness Opinion | $329 | Oil & Gas | Fairness opinion in connection with the acquisition of a 50% membership interest in NEG Holdings LLC from an affiliate | |
![]() | ||||||
| 1/05 | American Real Estate Partners, L.P. | Fairness Opinion | $180 | Oil & Gas | Fairness opinion in connection with the acquisition of TransTexas Gas Corporation from an affiliate | |
![]() | ||||||
| 1/05 | American Real Estate Partners, L.P. | Fairness Opinion | $125 | Oil & Gas | Fairness opinion in connection with the acquisition of Panaco, Inc. from an affiliate | |
![]() | ||||||
| 1/05 | American Real Estate Partners, L.P. | Fairness Opinion | n.d. | Gaming | Fairness opinion in connection with the acquisition of certain securities related to the Sands Hotel & Casino from an affiliate | |
![]() | ||||||
| 12/04 | Harlem Furniture | Sellside | n.d. | Retail | Financial advisor in connection with recapitalization of Harlem Furniture with Pouschine Cook Capital Management, Bear Growth Capital Partners, Mercantile Capital Partners and management. | |
![]() | ||||||
| 8/04 | Eagle Supply Group, Inc. | Buyside | $66 | Building Materials | Financial advisor and fairness opinion in connection with the acquisition of Gulfside Supply, Inc. | |
![]() | ||||||
| 8/04 | Volt Information Sciences, Inc. | Joint Venture | n.d. | Telecom | Financial advisor in connection with the formation of a joint venture with Nortel Networks Corporation | |
![]() | ||||||
| 8/04 | Lion Chemical Capital and ACI Capital | Buyside | $120 | Chemicals | Financial advisor in connection with acquisition of Elastomers and Performance Additives business of PolyOne Corporation | |
![]() | ||||||
| 7/04 | Kroll Inc. | Sellside | $1981 | Consulting | Financial advisor in connection with sale to Marsh & McLennan Companies, Inc. | |
![]() | ||||||
| 7/04 | Angelica Corporation | Sellside | $16 | Healthcare Services | Financial Advisor in connection with sale by Angelica Corporation to Sun Capital Partners, Inc. | |
![]() | ||||||
| 6/04 | MDU Communications International, Inc. | Buyside | n.d. | Communications/ Information Services | Financial advisor in connection with the acquisition of the business assets of Direct Satellite, Inc. | |
![]() | ||||||
| 6/04 | Sylvan Inc. | Sellside | $95 | Agriculture | Financial advisor and fairness opinion in connection with the sale to Snyder Associated Companies, Inc. | |
![]() | ||||||
| 5/04 | Carey Institutional Properties Incorporated | Sellside | $641 | Real Estate | Fairness opinion regarding sale to Corporate Property Associates 15 Incorporated | |
![]() | ||||||
| 5/04 | Kroll Inc. | Buyside | $39 | Consulting | Acquisition of Quorum Litigation Services LLC by Kroll Ontrack Inc | |
![]() | ||||||
| 5/04 | Liberte Investors Inc. | Buyside | $171 | Insurance | Financial advisor and fairness opinion in connection with the acquisition of USAuto Holdings Inc. | |
![]() | ||||||
| 4/04 | N Tel Inc. | Sellside | $24 | Telecommunications Services | Financial Advisor in connection with sale of Swiss subsidiary to Carphone Warehouse Group PLC | |
![]() | ||||||
| 3/04 | Ashland Inc. & Marathon Oil Corp | Valuation Opinion | $55 | Chemicals | Valuation opinion regarding transfer, via merger,of its Maleic Anhydride business to a subsidiary of Marathon Oil | |
![]() | ||||||
| 3/04 | Ashland Inc. & Marathon Oil Corp | Valuation Opinion | $38 | Specialty Retail | Valuation opinion regarding transfer, via merger, of 61 Valvoline Instant Oil Change centers to a subsidiary of Marathon Oil | |
![]() | ||||||
| 1/04 | NTL Europe, Inc. | Going Private | n.d. | Media / Telecom | Financial advisor and fairness opinion regarding a going private transaction | |
![]() | ||||||
| 1/04 | American Real Estate Partners, L.P. | Fairness Opinion | $125 | Gaming | Fairness opinion regarding the purchase of two hotel/casinos from Carl Icahn | |
![]() | ||||||
| 12/03 | Dyno Nobel ASA | Buyside | $57 | Chemicals | Acquisition of North American Industrial Ammonium Nitrate assets of El Paso Corporation | |
![]() | ||||||
| 12/03 | Lehman Brothers Merchant Banking | Buyside | $244 | Consumer | Acquistion of Hunter Fan Company | |
![]() | ||||||
| 12/03 | American Rice, Inc. | Sellside | $52 | Agriculture | Financial advisor and fairness opinion regarding sale to SOS Cuetara USA Inc | |
![]() | ||||||
| 12/03 | IDT | Buyside | $60 | Media | Acquistion of the Anchor Bay Entertainment Group from Handleman Company | |
![]() | ||||||
| 10/03 | Masco Corporation | Sellside | $275 | Consumer Goods | Sale of Baldwin Hardware Corporation and Weiser Lock Corporation to Black & Decker Corporation | |
![]() | ||||||
| 7/03 | CP Kelco ApS | Fairness Opinion | n.d. | Specialty Chemicals | Fairness opinion in connection with an exchange of Senior Subordinated Notes | |
![]() | ||||||
| 6/03 | Kroll Inc. | Sellside | n.d. | Consulting | Sale of InPhoto Surveillance to Examination Management Services, Inc. | |
![]() | ||||||
| 5/03 | Odd Job Stores, Inc. | Sellside | $28 | Retail | Fairness opinion in connection with the sale of the Company to Amazing Savings Holdings LLC | |
![]() | ||||||
| 1/03 | O'Charley's Inc. | Buyside | $160 | Restaurants | Financial advisor and fairness opinion in connection with the acquisition of Ninety Nine Restaurant & Pub | |
![]() | ||||||
| 12/02 | Benihana Inc. | Buyside | $12 | Restaurants | Financial advisor in connection with the acquisition RA Sushi Bar Restaurant | |
![]() | ||||||
| 10/02 | Tremont Corporation | Sellside | $230 | Diversified Industrials | Financial advisor and fairness opinion in connection with the sale to Valhi Inc. | |
![]() | ||||||
| 9/02 | Horizon Medical Products, Inc. | Fairness Opinion | n.d. | Healthcare | Fairness opinion in connection with the sale of certain assets to Arrow International, Inc. | |
![]() | ||||||
| 9/02 | Kroll Inc. | Buyside | $153 | Consulting | Financial advisor and opinion in connection with the acquisition of Zolfo Cooper, L.L.C. | |
![]() | ||||||
| 9/02 | Minnesota Corn Processors | Sellside | $820 | Agriculture | Financial advisor and opinion in connection with the sale to Archer Daniels Midland Company | |
![]() | ||||||
| 6/02 | Kroll Inc. | Buyside | $150 | Consulting | Financial advisor and opinion in connection with the acquisition of ONTRACK Data International, Inc. | |
![]() | ||||||
| 6/02 | Proline Carriers L.L.C. | Sellside | n.d. | Transportation | Financial advisor in connection with the sale to an undisclosed trucking company | |
![]() | ||||||
| 5/02 | Celeris Corporation | Fairness Opinion | n.d. | Information Technology | Fairness opinion in connection with the sale of assets and liquidation | |
![]() | ||||||
| 5/02 | Newport Corporation | Sellside | Diversified Industrials | Financial advisor in connection with the sale of Newport's industrial metrology business to Hexagon AB and Optical Gaging Products, Inc. | ||
![]() | ||||||
| 4/02 | LifeStyle Furnishings International Ltd. | Sellside | n.d. | Consumer Goods | Financial advisor in connection with the sale of Sunbury Textile Mills to management and an investor group led by Long Point Capital, Inc. | |
![]() | ||||||
| 4/02 | LifeStyle Furnishings International Ltd. | Sellside | n.d. | Consumer Goods | Financial advisor in connection with the sale of the Robert Allen Group to Corber Corporation | |
![]() | ||||||
| 4/02 | LifeStyle Furnishings International Ltd. | Sellside | n.d. | Consumer Goods | Financial advisory in connection with the sale of the Universal Flooring division of Universal Furniture Limited to management and an investor group | |
![]() | ||||||
| 4/02 | LifeStyle Furnishings International Ltd. | Sellside | n.d. | Consumer Goods | Financial Advisor in connection with the sale of Lexington Home Brands to management and an investor group led by Sun Capital Partners, Inc. | |
![]() | ||||||
| 3/02 | LifeStyle Furnishings International Ltd. | Sellside | Consumer Goods | Financial advisor in connection with the sale of The Berkline Corp. and BenchCraft to management and an investor group led by Code Hennessy & Simmons LLC | ||
![]() | ||||||
| 3/02 | Toymax International, Inc. | Sellside | $71 | Consumer Leisure Products | Fairness opinion in connection with the sale to JAKKS Pacific, Inc. | |
![]() | ||||||
| 11/01 | MortgageIT, Inc. | Buyside | $12 | Financial Services | Financial advisor and opinion in connection with the acquisition of IPI Skyscraper, Inc. | |
![]() | ||||||
| 9/01 | Autologic Information International, Inc. | Sellside | $43 | Printing Equipment | Financial advisory and opinion in connection with the sale to Agfa-Gevaert N.V. | |
![]() | ||||||
| 6/01 | Shastar, Inc. | Sellside | n.d. | Retail & Consumer | Financial advisor in connection with the sales of certain assets to Rent-A-Center, Inc. | |
![]() | ||||||
Copyright © 2010 Morgan Joseph LLC
