| Date | Client | Type | $mm | | Industry | Transaction Summary |
| 1/10 | China Hydroelectric Corporation | Equity | $96 | | Industrial | Morgan Joseph served as a co-manager in connection with this offering. |
 |
| 12/09 | Atenda Healthcare Solutions | M&A | | | Healthcare | Morgan Joseph & Co. acted as financial advisor to Atenda in connection with the transaction.
|
 |
| 11/09 | Camden Learning Corporation | M&A | N/A | | Education | Morgan Joseph & Co. acted as financial advisor to Camden in connection with their business combination with Dlorah, Inc.
|
 |
| 10/09 | W.L. Hailey & Company, Inc. | M&A | $15.0 | | Industrial | Morgan Joseph represented W.L. Hailey in its Sale to Layne Christensen Company. |
 |
| 10/09 | Ultimate Escapes Holdings, LLC | M&A | TBD | | Blank Check | Morgan Joseph advised Ultimate Escapes Holdings, LLC on its merger with Secure America Acquisition Corporation. |
 |
| 10/09 | WebMD Health Corporation | M&A | $1,700 | | Health Information Services | Morgan Joseph acted as exclusive financial advisor to the Special Committee of the Board of Directors of WebMD Health Corporation and rendered a fairness opinion in connection with WebMD’s announced agreement to merge with HLTH Corporation, its parent company, in a stock swap merger
|
 |
| 10/09 | 2020 ChinaCap Acquirco, Inc. | M&A | TBD | | Blank Check | Morgan Joseph advised 2020 ChinaCap Acquirco, Inc. on its merger with Windrace International. |
 |
| 9/09 | Devcon International Corp. | M&A | N/A | | Business Services | Morgan Joseph Represented Devcon International in its Sale to Golden Gate Capital. |
 |
| 9/09 | Michael Baker Corporation | M&A | $39 | | Industrial, Energy Services | Morgan Joseph represented Michael Baker Corporation in the sale of its Baker Energy segment to John Wood Group plc |
 |
| 8/09 | Great Lakes Dredge & Dock Corporation | Equity | $83 | | Industrial | Morgan Joseph & Co. Inc. acted as co-managing underwriter in connection with the Common Stock Offering.. |
 |
| 8/09 | Cumberland Pharmaceuticals Inc. | Equity | $85 | | Specialty Pharmaceuticals | Morgan Joseph & Co. Inc. acted as co-managing underwriter in connection with the Common Stock Offering.. |
 |
| 6/09 | ImmunoGen, Inc. | Equity | $40 | | Healthcare | Morgan Joseph & Co. Inc. acted as co-managing underwriter in connection with the Common Stock Offering.. |
 |
| 6/09 | Spectrum Pharmaceuticals, Inc. | Equity | $10 | | Healthcare | Morgan Joseph & Co. Inc. acted as financial advisor in connection with the Registered Direct equity placement. |
 |
| 5/09 | Spectrum Pharmaceuticals, Inc. | Equity | $20 | | Healthcare | Morgan Joseph & Co. Inc. acted as financial advisor in connection with the Registered Direct equity placement. |
 |
| 1/09 | ChinaGrowth North Acquisition Corporation | M&A | N/A | | Insurance Brokerage | Morgan Joseph acted as financial advisor to ChinaGrowth North Acquisition Corporation in connection with its acquisition of UIB Group Limited. ChinaGrowth North Acquisition Corporation has changed its name to UIB Group Limited. |
 |
| 1/09 | ChinaGrowth South Acquisition Corporation | M&A | N/A | | Newspapers | Morgan Joseph acted as financial advisor to ChinaGrowth South Acquisition Corporation in connection with its acquisition of Olympia Media Holdings Limited. ChinaGrowth South Acquisition Corporation has changed its name to China TopReach Inc. |
 |
| 12/08 | Entertainment Distribution Company, LLC | M&A | $26 | | Music, movies and gaming services | Morgan Joseph acted as financial advisor and rendered a fairness opinion to Entertainment Distribution Company, LLC in connection with the transaction. Entertainment Distribution Company, LLC has sold substantially all its U.S. assets to Sony DADC US Inc. |
 |
| 12/08 | Thomas & Betts Corporation | M&A | N/A | | Metal components manufacturer | Morgan Joseph served as exclusive financial advisor to Thomas & Betts Corporation in connection with this transaction. Thomas & Betts Corporation has sold its HDPE pipe and conduit business to BoreFlex Industries |
 |
| 12/08 | DLR Restaurants, LLC | M&A | n.d. | | Restaurants | Morgan Joseph served as exclusive financial advisor to DLR Restaurants in connection with this transaction. Triton Pacific Capital Partners, LLC and Moats Enterprises have formed DLR Restaurants, LLC to acquire Dick’s Holding Company, Inc. and related subsidiaries |
 |
| 10/08 | Petroferm Inc. | M&A | n.d. | | Specialty Chemicals | Morgan Joseph acted as financial advisor to Petroferm Inc. in connection with the transaction. Petroferm Inc. has been acquired by H.I.G. Capital, LLC |
 |
| 9/08 | Kohlberg & Company, LLC | M&A | $270 (plus 40% M.I.) | | Chemicals | Morgan Joseph acted as financial advisor to Kohlberg & Company, LLC
in connection with the transaction. Kohlberg & Company, LLC has acquired the Auto Glass & Service Business from PPG Industries, Inc.
|
 |
| 8/08 | Metropolitan Health Networks, Inc. | M&A | $14 | | Healthcare Services | Morgan Joseph acted as exclusive financial advisor to Metcare Health Plans, Inc. a subsidiary of Metropolitan Health Networks, Inc. in connection with the transaction. Metcare Health Plans, Inc. has been acquired by Humana Inc. |
 |
| 8/08 | Towne Park, Ltd. | M&A | N/A | | Provider of Valet Parking Services | Morgan Joseph acted as exclusive financial advisor to Towne Park, Ltd. in connection with its acquisition of Ameripark, Inc. |
 |
| 8/08 | Angelica Corporation | M&A | $300 | | Healthcare Services | Morgan Joseph acted as financial advisor to Angelica Corporation and its Board of Directors and rendered a fairness opinion in connection with the transaction. Angelica Corporation has been acquired by Lehman Brothers Merchant Banking for $22.00 per share or approximately $300MM, including the assumption of debt. |
 |
| 8/08 | Meadow Valley Corp. | M&A | $61 | | Commercial Construction | Morgan Joseph provided a fairness opinion to the Special Committee of the Meadow Valley board of directors. Meadow Valley Corp. has been acquired by an affiliate of Insight Equity I LP |
 |
 |